HAM vs GLO T20 Blast Jul 12, 2024 Scorecard
T20 Blast
The Rose Bowl
 
                    HAM
177
 
                    GLO
176
Gloucestershire 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Taylor Jackbatsman | 2 | 4 | 0 | 0 | 50 | 
| Payne Davidbowler | 1 | 1 | 0 | 0 | 100 | 
| de Lange Marchantbowler | 1 | 2 | 0 | 0 | 50 | 
| Hammond Milesbatsman | 66 | 47 | 8 | 2 | 140.43 | 
| Bancroft Cameronbatsman | 34 | 30 | 5 | 0 | 113.33 | 
| Taylor Mattbowler | 0 | 1 | 0 | 0 | 0 | 
| Bracey Jameswicket keeper | 1 | 2 | 0 | 0 | 50 | 
| Webster Beauall rounder | 16 | 13 | 1 | 1 | 123.08 | 
| Charlesworth Benall rounder | 39 | 19 | 2 | 3 | 205.26 | 
| Price Oliver Josephall rounder | 1 | 2 | 0 | 0 | 50 | 
| Extras | |||||
| Total | 176/9 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Fuller Jamesall rounder | 2 | 0 | 25 | 0 | 12.5 | 1 | 0 | 
| Howell Bennyall rounder | 4 | 0 | 28 | 2 | 7 | 0 | 0 | 
| Dawson Liamall rounder | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 | 
| Wood Chrisbowler | 2 | 0 | 9 | 0 | 4.5 | 2 | 0 | 
| Wheal Bradbowler | 4 | 0 | 35 | 4 | 8.75 | 0 | 0 | 
| John A Turnerbowler | 4 | 0 | 42 | 2 | 10.5 | 2 | 1 | 
Hampshire 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Fuller Jamesall rounder | 20 | 9 | 2 | 1 | 222.22 | 
| Howell Bennyall rounder | 62 | 27 | 5 | 4 | 229.63 | 
| Vince Jamesbatsman | 21 | 19 | 3 | 0 | 110.53 | 
| McDermott Benwicket keeper | 32 | 27 | 1 | 2 | 118.52 | 
| Weatherley Joebatsman | 22 | 25 | 2 | 0 | 88 | 
| Prest Thomas Jamesall rounder | 3 | 4 | 0 | 0 | 75 | 
| Albert Toby Edwardbatsman | 6 | 9 | 0 | 0 | 66.67 | 
| Extras | |||||
| Total | 177/5 (20 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Smith Tombowler | 4 | 0 | 35 | 3 | 8.75 | 1 | 0 | 
| Payne Davidbowler | 4 | 0 | 36 | 0 | 9 | 0 | 0 | 
| de Lange Marchantbowler | 4 | 0 | 36 | 1 | 9 | 0 | 0 | 
| Taylor Mattbowler | 4 | 0 | 20 | 1 | 5 | 0 | 0 | 
| Webster Beauall rounder | 4 | 0 | 43 | 0 | 10.75 | 3 | 0 | 
