DER vs MID County Championship Sep 17, 2024 Scorecard
County Championship
County Ground in Derby
 
                    DER
173
 
                    MID
125
Derbyshire 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Reece Luisall rounder | 20 | 31 | 3 | 0 | 64.52 | 
| Lloyd Davidbatsman | 2 | 7 | 0 | 0 | 28.57 | 
| Brown Patrick Rhysbowler | 4 | 6 | 1 | 0 | 66.67 | 
| Madsen Waynebatsman | 20 | 56 | 3 | 0 | 35.71 | 
| Donald Aneurinbatsman | 0 | 6 | 0 | 0 | 0 | 
| Thomson Alexall rounder | 0 | 11 | 0 | 0 | 0 | 
| Chappell Zakbowler | 0 | 7 | 0 | 0 | 0 | 
| Guest Brookewicket keeper | 7 | 20 | 1 | 0 | 35 | 
| Morley Jackbowler | 1 | 39 | 0 | 0 | 2.56 | 
| Came Harrybatsman | 66 | 132 | 11 | 0 | 50 | 
| Moore Harry Johnbowler | 32 | 56 | 6 | 0 | 57.14 | 
| Extras | |||||
| Total | 173/10 (61 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Roland-Jones Tobybowler | 17 | 9 | 34 | 5 | 2 | 0 | 0 | 
| Higgins Ryanall rounder | 13 | 2 | 39 | 1 | 3 | 0 | 0 | 
| Bamber Ethanbowler | 15 | 6 | 27 | 2 | 1.8 | 0 | 1 | 
| Hollman Lukeall rounder | 5.2 | 1 | 12 | 2 | 2.25 | 0 | 0 | 
| Bo Cornwell Noah Bo | 11 | 1 | 46 | 0 | 4.18 | 0 | 2 | 
Middlesex 1st Innings
| battler | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Stoneman Markbatsman | 79 | 91 | 16 | 0 | 86.81 | 
| Robson Sambatsman | 0 | 2 | 0 | 0 | 0 | 
| Holden Maxbatsman | 44 | 111 | 4 | 0 | 39.64 | 
| Extras | |||||
| Total | 125/1 (34 Ov) | ||||
| bowler | O | M | R | W | ECO | WD | NB | 
|---|---|---|---|---|---|---|---|
| Reece Luisall rounder | 5 | 0 | 28 | 0 | 5.6 | 0 | 0 | 
| Brown Patrick Rhysbowler | 5 | 1 | 20 | 0 | 4 | 0 | 0 | 
| Thomson Alexall rounder | 8 | 3 | 14 | 0 | 1.75 | 0 | 0 | 
| Chappell Zakbowler | 6 | 2 | 26 | 1 | 4.33 | 0 | 0 | 
| Morley Jackbowler | 6 | 1 | 15 | 0 | 2.5 | 0 | 0 | 
| Moore Harry Johnbowler | 4 | 1 | 20 | 0 | 5 | 0 | 0 | 
