BADSC vs ACE Major Clubs Limited Overs Tournament Jul 01, 2025 Match Details
Major Clubs Limited Overs Tournament

BADSC

ACE
![]() BADSC 1.8 |
![]() ACE 2.79 |
Bet |
Match Info
Match: | Major Clubs Limited Overs Tournament 2025 |
Date: | Friday, June 27, 2025 - Tuesday, July 29, 2025 |
Toss: | no information yet |
Time: | Tuesday, July 01, 2025 9:45 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet